| Date | Time (ET) | Release | For | Consensus | Prior | Impact |
| Tu Nov 5 | 10:00 | ISM Services | Oct | 54.0 | 54.4 | Moderate |
| W Nov 6 | 10:00 | Leading Economic Indicators (LEI) | Sep | 0.6% | 0.7% | Moderate |
| W Nov 6 | 10:30 | Crude Inventories | 11/2 | NA | 4.087M | Moderate |
| Th Nov 7 | 08:30 | Initial Unemployment Claims | 11/2 | 335K | 340K | Moderate |
| Th Nov 7 | 08:30 | Continuing Unemployment Claims | 10/26 | 2.863M | 2.881M | Moderate |
| Th Nov 7 | 08:30 | GDP–Advanced | Q3 | 1.9% | 2.5% | Moderate |
| Th Nov 7 | 08:30 | GDP Chain Deflator–Adv. | Q3 | 1.4% | 0.6% | Moderate |
| F Nov 8 | 08:30 | Average Workweek | Oct | 34.4 | 34.5 | HIGH |
| F Nov 8 | 08:30 | Hourly Earnings | Oct | 0.2% | 0.1% | HIGH |
| F Nov 8 | 08:30 | Nonfarm Payrolls | Oct | 100K | 148K | HIGH |
| F Nov 8 | 08:30 | Unemployment Rate | Oct | 7.3% | 7.2% | HIGH |
| F Nov 8 | 08:30 | Personal Income | Sep | 0.2% | 0.4% | Moderate |
| F Nov 8 | 08:30 | Personal Spending | Sep | 0.2% | 0.3% | HIGH |
| F Nov 8 | 08:30 | Core PCE Prices | Sep | 0.1% | 0.2% | HIGH |
| F Nov 8 | 09:55 | Univ. of Michigan Consumer Sentiment | Nov | 75.3 | 73.2 | Moderate |
Showing posts with label financial trends. Show all posts
Showing posts with label financial trends. Show all posts
Financial Updates for The First Week of November
Here's the breakdown of the current market indicators for your review
Subscribe to:
Posts (Atom)